Suitable for national and international outbound and inbound business. 01 and 02 can be diverted to all the destinations of an 070 number including any UK landline or "normal cost" mobile networks, plus destinations in Bands 1, 2 & 3. For call prices see our Price List.
01 and 02 numbers are included in BT's call bundles, so can cost no more than ordinary 01 & 02 numbers. Please see our Flextel Price List for details and an idea of calling costs for 01 and 02 numbers.
| Number | Price | Pattern (valuation) |
||
|---|---|---|---|---|
| 01493860110 or Great-Yarmouth 860 110 | £30 | 11 | ||
| 01493860111 or Great-Yarmouth 860 111 | £60 | 111 | ||
| 01493860112 or Great-Yarmouth 860 112 | £8 | 11 | ||
| 01493860113 or Great-Yarmouth 860 113 | £8 | 11 | ||
| 01493860115 or Great-Yarmouth 860 115 | £8 | 11 | ||
| 01493860116 or Great-Yarmouth 860 116 | £8 | 11 | ||
| 01493860117 or Great-Yarmouth 860 117 | £8 | 11 | ||
| 01493860119 or Great-Yarmouth 860 119 | £8 | 11 | ||
| 01493860811 or Great-Yarmouth 860 811 | £10 | 11 |
⇦ Previous Next ⇨ 1
Your UK-Local-Great-Yarmouth Number can be connected in under five minutes.
To reserve simply click the button next to the desired number and follow the simple instructions.
To view more information, click info next to any number.
To reserve simply click the button next to the desired number and follow the simple instructions.
To view more information, click info next to any number.
8,256,317 numbers searched in 0.06 seconds
