01 Numbers    01 UK Local Telephone Numbers - Page 1

Find your New Number...
   
 

Suitable for national and international outbound and inbound business. 01 and 02 can be diverted to all the destinations of an 070 number including any UK landline or "big five" mobile networks, plus destinations in Bands 1, 2 & 3. For call prices see our Price List.

01 and 02 numbers are included in BT's call bundles, so can cost no more than ordinary 01 & 02 numbers. Please see our Flextel Price List for details and an idea of calling costs for 01 and 02 numbers.

Number Price Pattern
(valuation)
   
01612621235 - Manchester £30 123 Info
01612621237 - Manchester £30 123 Info
01922302002 - Walsall £80 02 Info
01322590003 - Dartford £40 9000 Info
01957330800 - Mid-Yell £80 800 Info
01276570100 - Camberley £70 100 Info
01322590004 - Dartford £40 9000 Info
01388614100 - Bishop-Auckland £30 100 Info
01276570101 - Camberley £60 01 Info
01322590005 - Dartford £50 9000 Info
01635762101 - Newbury £20 210 Info
01256910108 - Basingstoke £20 10 Info
01473397001 - Ipswich £15 700 Info
01493860122 - Great-Yarmouth £30 012 Info
01358400800 - Ellon £80 00 Info
01494230899 - High-Wycombe £9 99 Info
01143290100 - Sheffield £80 100 Info
01493860123 - Great-Yarmouth £300 0123 Info
01173620009 - Bristol £50 2000 Info
01502750801 - Lowestoft £8 80 Info
⇦ Previous Next ⇨ 1 2 3 4 5 ... 10 ... 20 ...  
Cherished? Economy, Silver, Gold, Diamond numbers
Your UK-Local-Telephone Number can be connected in under five minutes.
To reserve simply click the button next to the desired number and follow the simple instructions.
To view more information, click info next to any number.
Follow Flextel on Facebook Follow Flextel on Twitter Follow Flextel with LinkedIn