Description ![]() |
Minutes ![]() |
Landline |
Mobile |
Selected |
Monthly Cost ![]() |
|
|---|---|---|---|---|---|---|
| 200 | £10 | |||||
| 100 | £10 | |||||
| 250 | £15 | |||||
| 350 | £15 | |||||
| 450 | £25 | |||||
| 600 | £25 | |||||
| 1000 | £50 | |||||
| 1250 | £50 | |||||
| 2000 | £100 | |||||
| 2500 | £100 | |||||
| 4000 | £200 | |||||
| 5000 | £200 | |||||
| 8000 | £400 | |||||
| 10000 | £400 | |||||
| 16000 | £800 | |||||
| 25000 | £1000 | |||||
| 32000 | £1600 | |||||
| 50000 | £2000 |
Plans always offer great value for money...
The more minutes you buy, the more you save. Check the details by clicking
above.
You also save 5 pence per call, as you don't pay a set up (connection) fee.