By selecting the right Monthly Plan you can save well over 50% of the Pay-As-You-Go tariff costs.
Larger Plans can save you even more. You also get many free services that are chargeable on our basic Pay-As-You-Go tariff.
Monthly Plans are usually not needed for 084 or 087 numbers, which forward most calls free of charge. However in some case depending on the cost of a feature a Plan might save you money. e.g. call recording of all calls
If you only need to use our service for calls to Landline or VoIP handsets then a Landline Plan gives the best value.
If you need calls to mobiles or a some lower cost international destinations then a Mobile Plan is ideal. The mobile plan includes everything in a Landline Plan, plus access to mobiles and selected international destinations.
Flextel's Freephone 0800 numbers use double minutes, as Flextel has to pay BT to receive an 0800 call.
Savings of up to 10p per minute on calls and 1p per recording are possible with the right choice of plan. The bigger the Plan the more you save.
Just select the right plan for you by adjusting the sliders below, after deciding how much you would like to spend or your monthly spend or your required monthly minutes.
Description | Minutes | Landline |
Mobile |
Selected |
Monthly Cost | |
---|---|---|---|---|---|---|
Landline0000000200Landline 200 | 200 | £10 | ||||
Mobile0000000100Mobile 100 | 100 | £10 | ||||
Mobile0000000250Mobile 250 | 250 | £15 | ||||
Landline0000000350Landline 350 | 350 | £15 | ||||
Mobile0000000450Mobile 450 | 450 | £25 | ||||
Landline0000000600Landline 600 | 600 | £25 | ||||
Mobile0000001000Mobile 1000 | 1000 | £50 | ||||
Landline0000001250Landline 1250 | 1250 | £50 | ||||
Mobile0000002000Mobile 2000 | 2000 | £100 | ||||
Landline0000002500Landline 2500 | 2500 | £100 | ||||
Mobile0000004000Mobile 4000 | 4000 | £200 | ||||
Landline0000005000Landline 5000 | 5000 | £200 | ||||
Mobile0000008000Mobile 8000 | 8000 | £400 | ||||
Landline0000010000Landline 10000 | 10000 | £400 | ||||
Mobile0000016000Mobile 16000 | 16000 | £800 | ||||
Landline0000025000Landline 25000 | 25000 | £1000 | ||||
Mobile0000032000Mobile 32000 | 32000 | £1600 | ||||
Landline0000050000Landline 50000 | 50000 | £2000 |
Plans always offer great value for money...
The more minutes you buy, the more you save. Check the details by clicking
above.
You also save 18 pence per call, as you don't pay a set up (connection) fee.